News and Notes
College football and the NFL was busy this week so we have a lot to get to. Some big names got injured while some others decided to leave school. Oh, and some big-name rookies also got hurt this week. Also if you notice that some big boards changed slightly that is because I am catching up on tape still. I did not think small changes really needed an explanation. If you want to talk NFL draft be sure to follow on Twitter @DanteCollinelli.
The biggest piece of news has to be Nick Bosa leaving Ohio State. Bosa suffered a “core” injury a couple of weeks ago but was expected to return before the end of the season. This week it was reported that Bosa would leave Ohio State and instead focus on the draft. He has gotten some hate these past couples of days, but I don’t understand it. These young kids spend their college days getting used by the NCAA and do not get paid. Bosa has a chance to be the first overall pick which, regardless of play, will leave him with a lot of money. This will not affect his stock in my eyes or the eyes of the NFL.
DK Metcalf, the star receiver for Ole Miss, was diagnosed with a neck injury this week that will end his season. Metcalf was having a decent year and some people had him as WR 1 (he was my WR 3). Now the focus will turn to if Metcalf will declare for the draft in April or not. I think it will depend on his overall health. If he is healthy enough to attend the combine, I would bet that he does declare.
Porter Gustin, an edge defender for USC, also will miss the rest of the season with an injury. Gustin was a big-time recruit coming out of high school but never really lived up to the hype. This is the third injury that will cause him to miss significant time in as many years. His draft stock will fall pretty hard because of this.
Last but not least on the injury train we have Bills rookie quarterback Josh Allen. Allen suffered an injury during the second half of the team’s loss to the Houston Texans. Allen was replaced by Nathan Peterman who then, proceed to throw two interceptions, and lose the game. Allen has not played great this year, but the only way he is going to learn at this point is by being on the field. Current reports are that Allen might miss a couple of weeks at most.
Top 35 Big Board
1.Nick Bosa | Edge | Ohio State |
2. Ed Oliver | DT | Houston |
3. Jonah Willaims | LT | Alabama |
4. Devin White | LB | LSU |
5. Clein Ferrell | Edge | Clemson |
6. Raekwon Davis | DT | Alabama |
7. Greedy Williams | CB | LSU |
8. Rashan Gary | DT | Michigan |
9. Dalton Risner | OG | Kansas State |
10. Deionte Thompson | S | Alabama |
11. Justin Herbert | QB | Oregon |
12. Quinnen Williams | DT | Alabama |
13. David Sills V | WR | West Virginia |
14. Noah Fant | TE | Iowa |
15. Montez Sweat | Edge | Mississippi State |
16. Devin Bush | LB | Michigan |
17. Dre’Mont Jones | DT | Ohio State |
18. Taylor Rapp | S | Washington |
19. Jonathan Abram | S | Mississippi State |
20. Jachai Polite | Edge | Florida |
21. N’Keal Harry | WR | Arizona State |
22. Deandre Baker | CB | Georgia |
23. Lamar Peters | CB | Mississippi State |
24. David Edwards | LT | Wisconsin |
25. Zach Allen | DE/DT | Boston College |
26. Greg Little | LT | Ole Miss |
27. AJ Brown | WR | Ole Miss |
28. Elgton Jenkins | OG/C | Mississippi State |
29. Joe Jackson | DE | Miami |
30. Dexter Lawernce | DT | Clemson |
31. Josh Allen | LB | Kentucky |
32. Kaden Smith | TE | Stanford |
33. David Montgomery | RB | Iowa State |
34. Jerry Tillery | DT | Notre Dame |
35. JJ Arcega-Whiteside | WR | Stanford |
Three Must Watch games for Week: 8
Game one: North Carolina State vs Clemson/ Saturday 10/20 3:30 PM
I am pretty sure that we have not covered Clemson this season, which is surprising. Clemson has so many great prospects on the D-Line it might get hard to keep track of. NC State has some talent on offense that I am excited to see play a legit defense.
Players to watch for NC State:
Ryan Finley: QB 2
Kelvin Harmon: WR 6
Players to watch for Clemson:
Clein Ferrell: Edge 2
Dexter Lawernce: DT 7
Christian Wilkins: DT 11
Austin Bryant: Edge 11
Trayvon Mullen: CB 8
Mitch Hyatt: LT 4
Game two: Ole Miss vs Auburn/ Saturday 10/20, 12:00 PM
Both of these teams have underperformed this season. Auburn was supposed to compete with Alabama, and Ole Miss has so much talent they too should be towards the top of the SEC. Regardless of this, these teams have a lot of players to watch who will play on Sunday next year.
Players to watch for Ole Miss:
Greg Little: LT 3
AJ Brown: WR 3
Dawson Knox: TE 5
DK Metcalf: WR, Lost for the season with an injury
Players to watch for Auburn:
Jarrett Stidham: QB 3
Ryan Davis: WR 11
Prince Tega-Wanagho: LT 9
Derrick Brown: DT, Week 8 tape study
Game Three: Vanderbilt vs Kentucky/ Saturday 10/20, 7:30 PM
We have another case of me wanting to spread the love a little bit. Mississippi State plays LSU this week and that is a much better game. Since we covered those teams, I think this game will be more fun. Kentucky has two players that have risen quite a bit my rankings this year.
Players to watch for Vanderbilt:
Charles Wright: LB 14
Kyle Shurmur: QB 15
Players to watch for Kentucky:
Benny Snell: RB 2
Josh Allen: LB 3
Tape Study for week 8:
- Derrick Brown/ DT, Auburn
- Te’Von Coney/ LB, Notre Dame
- Deandre Walker/ LB, Georgia
- Yodny Cajuste/ OT, West Virginia
- Colin Johnson/ WR, Texas
QB
Name | School | Movement |
1. Justin Herbert | Oregon | None |
2. Ryan Finley | NC State | None |
3. Jarrett Stidham | Auburn | None |
4. Drew Lock | Missouri | None |
5. Brian Lewerke | Michigan State | None |
6. Will Grier | West Virginia | None |
7. Brett Rypien | Boise State | None |
8. KJ Costello | Stanford | None |
9. Clayton Thorson | Northwestern | None |
10. Tyree Jackson | Buffalo | None |
RB
Name | School | Movement |
1.David Montgomery | Iowa State | Up one spot |
2. Bennie Snell | Kentucky | Down one spot |
3. Justice Hill | Oklahoma State | None |
4. Devin Singletary | Florida Atlantic | None |
5. Damien Harris | Alabama | None |
6 Mike Weber | Ohio State | None |
7. Damera Crockett | Missouri | None |
8. Miles Sanders | Penn State | None |
9. Bryce Love | Stanford | None |
10. Myles Gaskin | Washington | None |
David Montgomery: Montgomery was my RB 1 to start the season, and he held that spot for multiple weeks. Bennie Snell overtook him but it was time to switch it back again. Montgomery has been playing amazing for Iowa State against difficult matchups with little help. He consistently makes something out of nothing
WR
Name | School | Movement |
1.David Sills V | West Virginia | None |
2. N’Keal Harry | Arizona State | None |
3. AJ Brown | Ole Miss | Up one spot |
4. JJ Arcega-Whiteside | Stanford | Up one spot |
5. Marquise Brown | Oklahoma | Up one spot |
6. Kelvin Harmon | NC State | Up one spot |
7. Deebo Samuel | South Carolina | Up one spot |
8. Anthony Johnson | Buffalo | Up one spot |
9. Bryan Edwards | South Carolina | Up one spot |
10. Juwan Johnson | Penn State | Up one spot |
TE
Name | School | Movement |
1.Noah Fant | Iowa | None |
2.Kaden Smith | Stanford | None |
3. Tommy Sweeney | Boston College | None |
4. Albert Okwuegbunam | Missouri | None |
5. Dawson Knox | Ole Miss | None |
6. Issac Nauta | Georgia | Unranked (week 7 tape study) |
7. Alize Mack | Notre Dame | Down one spot |
8. Caleb Wilson | UCLA | Down one spot |
9. CJ Conrad | Kentucky | Down one spot |
10. Foster Moreau | LSU | Up two spots |
Issac Nauta: This was a pleasant surprise to find another tight end who is actually productive. Nuata shows up in both the run and pass game for Georgia. I do not think he is the best athlete out there and he lacks some production, but he is at least a solid option in a weak class.
IOL
Name | School | Movement |
1.Dalton Risner | Kansas State | None |
2. Elgton Jenkins | Mississippi State | None |
3. Mike Dieter | Wisconsin | None |
4. Chris Lindstrom | Boston College | None |
5. Martez Ivey | Florida | None |
6. Nate Herbig | Stanford | None |
7. Beau Benzschawel | Wisconsin | None |
8. Hjayle Froholdt | Arkansas | None |
9. Ross Pierschbacher | Alabama | None |
10. Nate Linder | Indiana | None |
OT
Name | School | Movement |
1. Jonah Williams | Alabama | None |
2. David Edwards | Wisconsin | Up one spot |
3. Greg Little | Ole Miss | Down spot |
4. Mitch Hyatt | Clemson | None |
5. Kaleb McGary | Washington | None |
6. Isaiah Prince | Ohio State | None |
7. Trey Adams | Washington | None |
8. Bobby Evans | Oklahoma | None |
9. Prince Tega Wanogho | Auburn | None |
10. Daniel Cooney | San Diego State | None |
DT
Name | School | Movement |
1.Ed Oliver | Houston | None |
2. Raekwon Davis | Alabama | None |
3. Rashan Gary | Michigan | None |
4. Quinnen Wiliams | Alabama | Unranked (week 7 tape study) |
5. Dre’Mont Jones | Ohio State | Down one spot |
6. Jeffery Simmons | Mississippi State | Down one spot |
7. Dexter Lawernce | Clemson | Down one spot |
8. Jerry Tillery | Notre Dame | Down one spot |
9. Isaiah Buggs | Alabama | Unranked (week 7 tape study) |
10. Gerald Willis | Miami | None |
Quinnen Williams: This Alabama defensive line now as three prospects in my top 10, which is insane. Williams may not be as polished as Raekwon Davis, but he gets the same type of disruption in the backfield.
Isaiah Buggs: Buggs is the last Alabama defensive lineman to make my list. Buggs projects as an effective interior pass rusher who can also impact the run game. His production has gone up this year, but I still need to see more before I move him up any higher.
Edge
Name | College | Movement |
1.Nick Bosa | Ohio State | None |
2. Clien Ferrell | Clemson | None |
3. Montez Sweat | Mississippi State | None |
4. Jachai Polite | Florida | None |
5. Zach Allen | Boston College | None |
6. Joe Jackson | Miami | None |
7. Anfernee Jennings | Alabama | None |
8. Shareef Miller | Penn State | None |
9. Wyatt Ray | Boston College | None |
10. Brain Burns | Florida State | None |
LB
Name | School | Movement |
1.Devin White | LSU | None |
2. Devin Bush | Michigan | None |
3. Josh Allen | Kentucky | None |
4. Cameron Smith | USC | None |
5. TJ Edwards | Wisconsin | None |
6. Shaquille Quarterman | Miami | None |
7. Mack Wilson | Alabama | None |
8. Sutton Smith | Northern Illinois | None |
9. Khalil Hodge | Buffalo | None |
10. Christian Miller | Alabama | None |
CB
Name | School | Movement |
1.Greedy Williams | LSU | None |
2. Deandre Baker | Georgia | None |
3. Jamal Peters | Mississippi State | None |
4. Amani Oruwariye | Penn State | None |
5. Bryon Murphy | Washington | Unranked (week 7 tape study) |
6. Kendall Sheffield | Ohio State | Down one spot |
7. Lavert Hill | Michigan | Down one spot |
8. Trayvon Mullen | Clemson | Down one spot |
9. Rock Ya-Sin | Temple | Down one spot |
10. Julian Love | Notre Dame | Down one spot |
Bryon Murphy: Washington has one of the best secondaries in the country. Murphy got a bit lost in the tape for me. Once I forced myself to watch him I was pleasantly surprised to find a player who can be taken in round one. He has the skill and physicality NFL teams look for in a modern-day corner.
Safety
Name | School | Movement |
1. Deionte Thompson | Alabama | None |
2. Taylor Rapp | Washington | None |
3. Jonathan Abram | Mississippi State | None |
4. Jaquan Johnson | Miami | None |
5. JR Reed | Georgia | None |
6. Lukas Denis | Boston College | None |
7. Chauncey Gardner-Johnson | Florida | None |
8. Delvin Randall | Temple | None |
9. Jah’Shawn Johnson | Texas Tech | None |
10. Jo Jo Mcintosh | Washington | None |